Governing Council
LIST OF GC MEMBERS | |||
Sr. No. |
Positions | Name | Name of Lab |
1 | Chairman (Life Time) | Shri. D.S. Tewari | DVG Laboraries & Consultants |
2 | President | Mr. Rajesh Deswal | Emm Tech Calibration |
3 | General Secretary | Dr. R.B Singh | Anulab |
4 | Vice President (Testing) | Mr. Lalit Paneri | Rahul Engineers Laboratory |
5 | Vice President (Calibration) | Mr. A. Murugappan | Northlab (India) Pvt. Ltd. |
6 | Vice President (Medical) | Dr. Neeraj Jain | Jain Diagnostics |
7 | Vice President (GLP) | Mr. Arun Rajkumar Fredrick | IIBAT |
8 | Regional Chairman -North | Mr. Praveen Bhargava | Perfact Researchers Pvt. Ltd. |
9 | Regional Chairman -East | Mr. Rajender Kumar Mishra | Modern Test Centre |
10 | Regional Chairman -West | Mr. Praful G. Yelve | Godrej & Boyce Mfg. Co. Ltd. |
11 | Regional Chairman -South | Mr. Sashi Kumar A | Precise Testing And Calibration Centre |
12 | Treasurer | Mr. Jaspaul Kalra | Rajasthan Test & Research Centre |
13 | Joint Secretary | Mr. Gaurav Tewari | DVG Laboratories & Consultants |
14 | Executive Member – GC | Mr. Ashwani Kumar | Adcon Test & Calibration Lab |
15 | Executive Member – GC | Mr. Anand Chaurasia | AA Calibration Pvt. Ltd. |
16 | Executive Member – GC | Mr. R.K. Srivastava | Super Calibration Services Pvt. Ltd. |
17 | Executive Member – GC | Mr. Sanjeev Vij | Adna Technology Services |
18 | Executive Member – GC | Mr. Manikandan Venkatesan | Jayasree Reva Phoenix Metrology Pvt. Ltd. |
19 | Executive Member – GC | Mr. Kartik K Iyer | Elca Quality System & Calibrations Pvt. Ltd. |
20 | Executive Member – GC | Mr. Rahul Gupta | Sigma Test & Research Center |
21 | Executive Member – GC | Mr. J.K. Dhawan | Conformity Testing Labs |
22 | Executive Member – GC | Mr. Rajkumar Mutgi | Raghavendra Spectro Metallurgical Laboratory |
LIST OF STATE PRESIDENTS | |||
Sr. No. |
Positions | Name | Name of Lab |
23 | State President – MH | Mr. Vinit Arvind Shirsat | Autocal Solutions Pvt. Ltd. |
24 | State President – Tamil Nadu | Mr. A.V. Meiyappan | AVM Labs Pvt. Ltd. |
25 | State President – UP | Mr. Vijay Prakash Mishra | Universal Test House |
26 | State President – Haryana | Mr. Girish Sharma | Vashisht Calibration Pvt. Ltd. |
27 | State President – Karnatka | Mr. K.L. Srirama | Chemical & Metallurgical Laboratories |
28 | State President – Rajasthan | Dr. Anupam Choudhary | Nirmal Industries Pvt. Ltd. |
29 | State President – West Bengal | Mr. Bharat Ladsaria | Askib Engineers Pvt. Ltd. |